Airport Identifier:
| 2AR3 |
Facility Name: | STONE COUNTY MEDICAL CENTER |
Type: | HELIPORT |
City: | MOUNTAIN VIEW |
County: | STONE |
State: | AR |
Manager: | RANDY KILLIAN |
ARP Longitude: | 092-04-58.5440W |
ARP Latitude: | 35-51-22.2660N |
ARP Elevation: | 765 |
ARP Elevation Method: | E |
Magnetic Variation: | 03E |
Chart Name: | MEMPHIS |
Distance from CBD: | 1 |
Direction from CBD: | E |
|
|
Manager |
Owner |
RANDY KILLIAN
HWY 14 EAST PO BOX 510
MOUNTAIN VIEW, AR 72560
501-269-4361
|
WHITE RIVER HEALTH SYSTEM
HWY 14 EAST PO BOX 510
MOUNTAIN VIEW, AR 72560
501-269-4361
|
|