Airport Identifier:
| 5IA8 |
Facility Name: | SANFORD ROCK RAPIDS MEDICAL CENTER |
Type: | HELIPORT |
City: | ROCK RAPIDS |
County: | LYON |
State: | IA |
Manager: | TAMMY LOOSBROCK, ADM |
ARP Longitude: | 096-10-17.6500W |
ARP Latitude: | 43-25-27.4600N |
ARP Elevation: | 1360 |
ARP Elevation Method: | E |
Magnetic Variation: | 06E |
Chart Name: | OMAHA |
Distance from CBD: | 0 |
Direction from CBD: | N |
|
|
Manager |
Owner |
TAMMY LOOSBROCK, ADM
801 S GREENE STREET
ROCK RAPIDS, IA 51246
712-472-2591
|
MERRILL PIONEER COMMUNITY HOS
801 S GREENE STREET
ROCK RAPIDS, IA 51246
712-472-2591
|
|