Airport Identifier:
| 60KY |
Facility Name: | BAPTIST HEALTH-MADISONVILLE |
Type: | HELIPORT |
City: | MADISONVILLE |
County: | HOPKINS |
State: | KY |
Manager: | STEVE MORSE |
ARP Longitude: | 087-29-14.9970W |
ARP Latitude: | 37-20-34.1610N |
ARP Elevation: | 460 |
ARP Elevation Method: | E |
Magnetic Variation: | 00W |
Chart Name: | ST LOUIS |
Distance from CBD: | 0 |
Direction from CBD: | NE |
|
|
Manager |
Owner |
STEVE MORSE
900 HOSPITAL DRIVE
MADISONVILLE, KY 42431
270-875-8400
|
BAPTIST HEALTH (MADISONVILLE)
HOSPITAL DRIVE
MADISONVILLE, KY 42431
270-825-5100
|
|