Airport Identifier:
| 8IA1 |
Facility Name: | HEGG MEMORIAL HEALTHCARE CENTER |
Type: | HELIPORT |
City: | ROCK VALLEY |
County: | SIOUX |
State: | IA |
Manager: | GLENN ZEVENBERGEN, ADMINISTRATOR |
ARP Longitude: | 096-17-02.2600W |
ARP Latitude: | 43-12-05.4000N |
ARP Elevation: | 1256 |
ARP Elevation Method: | E |
Magnetic Variation: | 05E |
Chart Name: | OMAHA |
Distance from CBD: | 0 |
Direction from CBD: | N |
|
|
Manager |
Owner |
GLENN ZEVENBERGEN, ADMINISTRATOR
1202 21ST AVE
ROCK VALLEY, IA 51247
712-476-8010
|
HEGG MEM HEALTHCARE CENTER
1202 21ST AVE
ROCK VALLEY, IA 51247
712-476-8000
|
|