Airport Identifier:
| AL38 |
Facility Name: | UNIVERSITY OF ALABAMA HOSPITAL |
Type: | HELIPORT |
City: | BIRMINGHAM |
County: | JEFFERSON |
State: | AL |
Manager: | ANTHONY W. PATTERSON |
ARP Longitude: | 086-48-11.7000W |
ARP Latitude: | 33-30-24.2700N |
ARP Elevation: | 787 |
ARP Elevation Method: | E |
Magnetic Variation: | 00E |
Chart Name: | ATLANTA |
Distance from CBD: | 0 |
Direction from CBD: | N |
|
|
Manager |
Owner |
ANTHONY W. PATTERSON
619 19TH ST SOUTH
BIRMINGHAM, AL 35249-6516
205-934-4444
|
UNIVERSITY OF ALABAMA HOSPITAL
619 19TH ST SOUTH
BIRMINGHAM, AL 35249-6516
(205) 996-5674
|
|