Airport Identifier:
| LS78 |
Facility Name: | WILLIS-KNIGHTON MED CTR TEMP GROUNDLEVEL |
Type: | HELIPORT |
City: | SHREVEPORT |
County: | CADDO |
State: | LA |
Manager: | JERRY IVEY |
ARP Longitude: | 093-46-41.8700W |
ARP Latitude: | 32-29-13.2700N |
ARP Elevation: | 253 |
ARP Elevation Method: | E |
Magnetic Variation: | 05E |
Chart Name: | MEMPHIS |
Distance from CBD: | 0 |
Direction from CBD: | N |
|
|
Manager |
Owner |
JERRY IVEY
2600 GREENWOOD ROAD
SHREVEPORT, LA 71103
318-212-8529
|
WILLIS-KNIGHTON MED. CENTER
2600 GREENWOOD ROAD
SHREVEPORT, LA 71103
318-212-4705
|
|