Airport Identifier:
| MN56 |
Facility Name: | CHARLTON BUILDING |
Type: | HELIPORT |
City: | ROCHESTER |
County: | OLMSTED |
State: | MN |
Manager: | PAUL DRUCKER, RN |
ARP Longitude: | 092-27-06.6330W |
ARP Latitude: | 44-01-05.8690N |
ARP Elevation: | 1086 |
ARP Elevation Method: | E |
Magnetic Variation: | 03E |
Chart Name: | GREEN BAY |
Distance from CBD: | 0 |
Direction from CBD: | SW |
|
|
Manager |
Owner |
PAUL DRUCKER, RN
1216 SECOND STREET SW, MARY BRIGH - 10 HELIPAD
ROCHESTER, MN 55902
507-255-5459
|
MAYO CLINIC
200 FIRST STREET SW
ROCHESTER, MN 55905
507-284-2511
|
|