Airport Identifier:
| VVV |
Facility Name: | ORTONVILLE MUNI-MARTINSON FIELD |
Type: | AIRPORT |
City: | ORTONVILLE |
County: | BIG STONE |
State: | MN |
Manager: | CHARLEEN GROSSMAN |
ARP Longitude: | 096-25-27.9220W |
ARP Latitude: | 45-18-20.3930N |
ARP Elevation: | 1101 |
ARP Elevation Method: | S |
Magnetic Variation: | 05E |
Chart Name: | TWIN CITIES |
Distance from CBD: | 1 |
Direction from CBD: | SE |
|
|
Manager |
Owner |
CHARLEEN GROSSMAN
315 MADISON AVE
ORTONVILLE, MN 56278
320-839-3846
|
CITY OF ORTONVILLE
315 MADISON AVE.
ORTONVILLE, MN 56278
320-839-3428
|
|